Every skill-position player ranked in fantasy for the rest of the 2026 season, in standard, half or full PPR.
The default sort is value over replacement, meaning points above a player you could pick up for nothing at the same position. Think of this as a trade value chart.
The column nobody else publishes is projected games played. Most ranking sets quietly assume everyone stays upright, which is a strange thing to assume about football. Ours prices in a durability model fitted on 2,215 player-seasons, and the useful move there was separating chronic absence, the recurring soft-tissue kind that predicts itself, from catastrophic injury, which mostly does not. That separation is why a 15-point-per-game back who has missed time three years running sits below one who has not.
Projections are anchored to betting markets too. Where our number and a de-vigged season-long line disagree by more than 10%, the market wins and we move.
As for the columns: Value is points above a freely available player at the same position, Proj Points is the full-season line, what he has already banked plus what we project across the games he has left. Pts/G is what he has actually scored per game so far, not a projection; a dash means he has not played. Rank stays with the player however you sort the table. Value runs on the games REMAINING, so it answers what he is worth from here rather than what he was worth in August.
Where that bar sits depends on your league, so it is not hardcoded. Open Roster above and set the real shape - team count, starters, flex, superflex - and every Value recalculates against the bar your league actually creates. Two receivers instead of three moves the receiver bar up by roughly ten slots and quietly demotes the position. Superflex is the dramatic one: a second quarterback-eligible seat roughly doubles the quarterbacks being started, which is why they stop being an afterthought. It leaves running back, receiver and tight end untouched, because the extra seats are won by quarterbacks on raw points and the flex fill never reaches down into the other positions.
| Rank | Player | Pos | Pos Rk | Value | Proj Points | Pts/G | |
|---|---|---|---|---|---|---|---|
| + | 1 | Bijan RobinsonATL | RB | RB1 | 156.6 | 415.5 | 26.4 |
| + | 2 | Jahmyr GibbsDET | RB | RB2 | 147.4 | 418.9 | 29.5 |
| + | 3 | Ja'Marr ChaseCIN | WR | WR1 | 122.1 | 332.8 | 15.1 |
| + | 4 | CeeDee LambDAL | WR | WR2 | 120.1 | 378.9 | 22.6 |
| + | 5 | Jaxon Smith-NjigbaSEA | WR | WR3 | 113.1 | 380.3 | 29.2 |
| + | 6 | Puka NacuaLA | WR | WR4 | 110.2 | 300.8 | 20.1 |
| + | 7 | Kenneth Walker IIIKC | RB | RB3 | 109.0 | 372.6 | 27.5 |
| + | 8 | Nico CollinsHOU | WR | WR5 | 102.1 | 304.7 | 26.0 |
| + | 9 | Christian McCaffreySF | RB | RB4 | 100.1 | 327.6 | 18.5 |
| + | 10 | Amon-Ra St. BrownDET | WR | WR6 | 98.1 | 339.9 | 22.8 |
| + | 11 | Ashton JeantyLV | RB | RB5 | 98.1 | 325.4 | 18.5 |
| + | 12 | Chris OlaveNO | WR | WR7 | 91.5 | 332.2 | 22.5 |
| + | 13 | Trey McBrideARI | TE | TE1 | 90.9 | 293.2 | 17.3 |
| + | 14 | James CookBUF | RB | RB6 | 86.1 | 308.0 | 17.1 |
| + | 15 | Jonathan TaylorIND | RB | RB7 | 85.3 | 327.0 | 22.1 |
| + | 16 | Kyren WilliamsLA | RB | RB8 | 83.2 | 328.4 | 22.9 |
| + | 17 | Chase BrownCIN | RB | RB9 | 79.2 | 290.7 | 14.5 |
| + | 18 | Brock BowersLV | TE | TE2 | 78.1 | 253.2 | 24.1 |
| + | 19 | Derrick HenryBAL | RB | RB10 | 70.9 | 315.2 | 22.7 |
| + | 20 | Justin JeffersonMIN | WR | WR8 | 67.6 | 256.2 | 14.3 |
| + | 21 | Josh AllenBUF | QB | QB1 | 65.6 | 415.1 | 28.6 |
| + | 22 | Tetairoa McMillanCAR | WR | WR9 | 65.4 | 292.5 | 19.1 |
| + | 23 | Drake LondonATL | WR | WR10 | 62.6 | 270.6 | 14.3 |
| + | 24 | Tee HigginsCIN | WR | WR11 | 56.9 | 278.6 | 17.8 |
| + | 25 | Malik NabersNYG | WR | WR12 | 56.4 | 251.8 | 11.2 |
| + | 26 | Luther Burden IIICHI | WR | WR13 | 55.3 | 254.8 | 12.2 |
| + | 27 | Saquon BarkleyPHI | RB | RB11 | 50.7 | 215.4 | 5.8 |
| + | 28 | Rashee RiceKC | WR | WR14 | 46.9 | 235.5 | 12.7 |
| + | 29 | Garrett WilsonNYJ | WR | WR15 | 43.9 | 257.4 | 15.8 |
| + | 30 | D'Andre SwiftCHI | RB | RB12 | 43.5 | 264.5 | 16.9 |
| + | 31 | Lamar JacksonBAL | QB | QB2 | 42.6 | 340.6 | 20.3 |
| + | 32 | Davante AdamsLA | WR | WR16 | 41.9 | 265.5 | 18.2 |
| + | 33 | Zay FlowersBAL | WR | WR17 | 39.5 | 252.4 | 22.4 |
| + | 34 | Michael WilsonARI | WR | WR18 | 37.2 | 244.5 | 14.2 |
| + | 35 | Drake MayeNE | QB | QB3 | 36.8 | 321.6 | 12.4 |
| + | 36 | Javonte WilliamsDAL | RB | RB13 | 35.8 | 285.3 | 19.2 |
| + | 37 | Bucky IrvingTB | RB | RB14 | 33.2 | 267.4 | 16.1 |
| + | 38 | Tyler WarrenIND | TE | TE3 | 31.9 | 213.5 | 12.1 |
| + | 39 | George PickensDAL | WR | WR19 | 31.7 | 250.7 | 13.7 |
| + | 40 | Emeka EgbukaTB | WR | WR20 | 30.8 | 234.7 | 10.7 |
| + | 41 | Joe BurrowCIN | QB | QB4 | 30.7 | 344.4 | 19.7 |
| + | 42 | Omarion HamptonLAC | RB | RB15 | 29.9 | 232.1 | 12.2 |
| + | 43 | Isaiah LikelyNYG | TE | TE4 | 29.9 | 216.0 | 13.2 |
| + | 44 | Carnell TateTEN | WR | WR21 | 29.8 | 224.3 | 12.2 |
| + | 45 | DeVonta SmithPHI | WR | WR22 | 29.1 | 216.6 | 16.2 |
| + | 46 | D.K. MetcalfPIT | WR | WR23 | 28.8 | 222.6 | 10.8 |
| + | 47 | Jaylen WaddleDEN | WR | WR24 | 28.5 | 221.0 | 10.5 |
| + | 48 | Ladd McConkeyLAC | WR | WR25 | 28.3 | 203.5 | 9.1 |
| + | 49 | Mike EvansSF | WR | WR26 | 27.0 | 223.0 | 12.6 |
| + | 50 | Jaylen WarrenPIT | RB | RB16 | 25.9 | 237.6 | 14.6 |
| + | 51 | Colston LovelandCHI | TE | TE5 | 25.8 | 179.0 | 5.0 |
| + | 52 | Jeremiyah LoveARI | RB | RB17 | 23.3 | 225.7 | 12.2 |
| + | 53 | Dak PrescottDAL | QB | QB5 | 22.6 | 349.5 | 18.4 |
| + | 54 | Cam SkatteboNYG | RB | RB18 | 22.3 | 220.0 | 11.1 |
| + | 55 | Parker WashingtonJAX | WR | WR27 | 22.1 | 223.8 | 12.8 |
| + | 56 | George KittleSF | TE | TE6 | 22.0 | 219.5 | 16.1 |
| + | 57 | Dalton KincaidBUF | TE | TE7 | 21.9 | 203.0 | 12.0 |
| + | 58 | Brock PurdySF | QB | QB6 | 21.6 | 357.1 | 25.1 |
| + | 59 | Travis KelceKC | TE | TE8 | 21.3 | 206.9 | 13.2 |
| + | 60 | Breece HallNYJ | RB | RB19 | 20.3 | 204.4 | 14.2 |
| + | 61 | Caleb WilliamsCHI | QB | QB7 | 19.8 | 270.9 | 22.5 |
| + | 62 | Travis EtienneNO | RB | RB20 | 17.6 | 152.7 | 9.6 |
| + | 63 | RJ HarveyDEN | RB | RB21 | 17.5 | 209.1 | 12.7 |
| + | 64 | Josh JacobsGB | RB | RB22 | 17.5 | 100.2 | — |
| + | 65 | Jared GoffDET | QB | QB8 | 17.3 | 338.4 | 21.5 |
| + | 66 | Rhamondre StevensonNE | RB | RB23 | 17.2 | 209.1 | 10.8 |
| + | 67 | Rome OdunzeCHI | WR | WR28 | 17.2 | 205.0 | 9.3 |
| + | 68 | Christian WatsonGB | WR | WR29 | 16.2 | 243.9 | 19.3 |
| + | 69 | A.J. BrownNE | WR | WR30 | 14.8 | 74.4 | 5.6 |
| + | 70 | Quinshon JudkinsCLE | RB | RB24 | 12.2 | 213.9 | 12.1 |
| + | 71 | Bhayshul TutenJAX | RB | RB25 | 11.9 | 217.5 | 13.0 |
| + | 72 | Sam LaPortaDET | TE | TE9 | 11.5 | 201.3 | 14.2 |
| + | 73 | Jalen HurtsPHI | QB | QB9 | 11.4 | 313.5 | 16.8 |
| + | 74 | Jayden DanielsWAS | QB | QB10 | 11.3 | 186.6 | 16.2 |
| + | 75 | Terry McLaurinWAS | WR | WR31 | 10.7 | 186.5 | 10.0 |
| + | 76 | David MontgomeryHOU | RB | RB26 | 10.3 | 208.2 | 11.1 |
| + | 77 | Jameson WilliamsDET | WR | WR32 | 9.3 | 198.7 | 9.7 |
| + | 78 | Mark AndrewsBAL | TE | TE10 | 9.1 | 181.1 | 9.7 |
| + | 79 | Juwan JohnsonNO | TE | TE11 | 8.0 | 203.2 | 15.6 |
| + | 80 | MarShawn LloydGB | RB | RB27 | 6.8 | 188.3 | 7.0 |
| + | 81 | Dalton SchultzHOU | TE | TE12 | 6.6 | 182.1 | 10.6 |
| + | 82 | DJ MooreBUF | WR | WR33 | 4.9 | 186.9 | 9.1 |
| + | 83 | Justin HerbertLAC | QB | QB11 | 4.1 | 284.6 | 11.4 |
| + | 84 | Kyler MurrayMIN | QB | QB12 | 3.8 | 260.3 | 7.2 |
| + | 85 | Khalil ShakirBUF | WR | WR34 | 0.0 | 183.2 | 8.2 |
| + | 86 | Chuba HubbardCAR | RB | RB28 | 0.0 | 232.5 | 19.8 |
| + | 87 | Harold Fannin Jr.CLE | TE | TE13 | 0.0 | 183.4 | 12.6 |
| + | 88 | Tyler ShoughNO | QB | QB13 | 0.0 | 326.4 | 22.8 |
| + | 89 | Tony PollardTEN | RB | RB29 | 0.0 | 190.5 | 9.6 |
| + | 90 | Chris GodwinTB | WR | WR35 | 0.0 | 185.2 | 7.7 |
| + | 91 | Dallas GoedertPHI | TE | TE14 | 0.0 | 143.9 | 12.6 |
| + | 92 | Tucker KraftGB | TE | TE15 | 0.0 | 164.8 | 9.0 |
| + | 93 | Deebo SamuelSF | WR | WR36 | 0.0 | 203.1 | 14.5 |
| + | 94 | Jayden ReedGB | WR | WR37 | 0.0 | 106.3 | 3.2 |
| + | 95 | Patrick MahomesKC | QB | QB14 | 0.0 | 312.0 | 20.9 |
| + | 96 | T.J. HockensonMIN | TE | TE16 | 0.0 | 173.7 | 11.9 |
| + | 97 | Jordan LoveGB | QB | QB15 | 0.0 | 294.6 | 16.7 |
| + | 98 | Stefon DiggsWAS | WR | WR38 | 0.0 | 184.1 | 13.2 |
| + | 99 | Baker MayfieldTB | QB | QB16 | 0.0 | 250.2 | 13.7 |
| + | 100 | Matthew StaffordLA | QB | QB17 | 0.0 | 288.1 | 15.4 |
| + | 101 | Brenton StrangeJAX | TE | TE17 | 0.0 | 159.9 | 9.2 |
| + | 102 | Jonathan BrooksCAR | RB | RB30 | 0.0 | 65.8 | — |
| + | 103 | Pat FreiermuthPIT | TE | TE18 | 0.0 | 160.8 | 9.7 |
| + | 104 | Trevor LawrenceJAX | QB | QB18 | 0.0 | 289.1 | 16.3 |
| + | 105 | Xavier WorthyKC | WR | WR39 | 0.0 | 172.6 | 8.3 |
| + | 106 | Romeo DoubsNE | WR | WR40 | 0.0 | 183.4 | 11.1 |
| + | 107 | Jalen CokerCAR | WR | WR41 | 0.0 | 190.6 | 17.4 |
| + | 108 | Bo NixDEN | QB | QB19 | 0.0 | 276.7 | 13.8 |
| + | 109 | C.J. StroudHOU | QB | QB20 | 0.0 | 292.8 | 18.1 |
| + | 110 | Hunter HenryNE | TE | TE19 | 0.0 | 143.7 | 6.3 |
| + | 111 | Devaughn VeleNO | WR | WR42 | 0.0 | 191.3 | 13.9 |
| + | 112 | Jadarian PriceSEA | RB | RB31 | 0.0 | 113.7 | 6.0 |
| + | 113 | Courtland SuttonDEN | WR | WR43 | 0.0 | 150.9 | 4.4 |
| + | 114 | Jordan AddisonMIN | WR | WR44 | 0.0 | 160.2 | 8.3 |
| + | 115 | Jake FergusonDAL | TE | TE20 | 0.0 | 156.8 | 8.6 |
| + | 116 | Alec PierceIND | WR | WR45 | 0.0 | 102.6 | 6.1 |
| + | 117 | Wan'Dale RobinsonTEN | WR | WR46 | 0.0 | 170.9 | 10.1 |
| + | 118 | Rachaad WhiteWAS | RB | RB32 | 0.0 | 163.1 | 10.0 |
| + | 119 | Brian Thomas Jr.JAX | WR | WR47 | 0.0 | 154.7 | 6.4 |
| + | 120 | Jakobi MeyersJAX | WR | WR48 | 0.0 | 170.7 | 10.4 |
| + | 121 | Rico DowdlePIT | RB | RB33 | 0.0 | 137.6 | 5.2 |
| + | 122 | TreVeyon HendersonNE | RB | RB34 | 0.0 | 152.9 | 7.2 |
| + | 123 | Oronde Gadsden IILAC | TE | TE21 | 0.0 | 134.3 | 6.0 |
| + | 124 | Matthew GoldenGB | WR | WR49 | 0.0 | 185.6 | 14.5 |
| + | 125 | Cade OttonTB | TE | TE22 | 0.0 | 145.9 | 7.2 |
| + | 126 | Jalon DanielsTB | QB | QB21 | 0.0 | 235.8 | 8.1 |
| + | 127 | Jacory Croskey-MerrittWAS | RB | RB35 | 0.0 | 159.5 | 7.7 |
| + | 128 | Josh DownsIND | WR | WR50 | 0.0 | 162.4 | 9.3 |
| + | 129 | J.K. DobbinsDEN | RB | RB36 | 0.0 | 148.1 | 5.2 |
| + | 130 | Quentin JohnstonLAC | WR | WR51 | 0.0 | 132.9 | 4.5 |
| + | 131 | Kyle PittsATL | TE | TE23 | 0.0 | 118.3 | 2.9 |
| + | 132 | Aaron JonesMIN | RB | RB37 | 0.0 | 178.4 | 12.9 |
| + | 133 | Malik WillisMIA | QB | QB22 | 0.0 | 254.1 | 11.4 |
| + | 134 | AJ BarnerSEA | TE | TE24 | 0.0 | 131.3 | 6.3 |
| + | 135 | Michael Pittman Jr.PIT | WR | WR52 | 0.0 | 101.3 | 5.3 |
| + | 136 | Kyle MonangaiCHI | RB | RB38 | 0.0 | 175.4 | 14.8 |
| + | 137 | Aaron RodgersPIT | QB | QB23 | 0.0 | 267.6 | 15.3 |
| + | 138 | Tre TuckerLV | WR | WR53 | 0.0 | 164.0 | 11.1 |
| + | 139 | Denzel BostonCLE | WR | WR54 | 0.0 | 173.1 | 13.3 |
| + | 140 | Marcus MariotaWAS | QB | QB24 | 0.0 | 222.7 | 11.5 |
| + | 141 | Keenan AllenIND | WR | WR55 | 0.0 | 143.2 | 9.7 |
| + | 142 | KC ConcepcionCLE | WR | WR56 | 0.0 | 147.3 | 8.1 |
| + | 143 | De'Zhaun StriblingSF | WR | WR57 | 0.0 | 40.9 | — |
| + | 144 | Jordyn TysonNO | WR | WR58 | 0.0 | 40.8 | — |
| + | 145 | Malik WashingtonMIA | WR | WR59 | 0.0 | 153.8 | 10.0 |
| + | 146 | Chigoziem OkonkwoWAS | TE | TE25 | 0.0 | 44.2 | — |
| + | 147 | Bryce YoungCAR | QB | QB25 | 0.0 | 288.5 | 22.7 |
| + | 148 | Tyson BagentCHI | QB | QB26 | 0.0 | 208.3 | 5.5 |
| + | 149 | Roman WilsonPIT | WR | WR60 | 0.0 | 155.7 | 11.2 |
| + | 150 | Mike GesickiCIN | TE | TE26 | 0.0 | 136.4 | 14.8 |
| + | 151 | Cam WardTEN | QB | QB27 | 0.0 | 247.5 | 13.7 |
| + | 152 | Gunnar HelmTEN | TE | TE27 | 0.0 | 105.4 | 3.8 |
| + | 153 | Tyler AllgeierARI | RB | RB39 | 0.0 | 140.9 | 7.7 |
| + | 154 | Kayshon BoutteHOU | WR | WR61 | 0.0 | 127.2 | 5.1 |
| + | 155 | Carson WentzMIN | QB | QB28 | 0.0 | 214.4 | 11.8 |
| + | 156 | Tua TagovailoaATL | QB | QB29 | 0.0 | 29.4 | — |
| + | 157 | Greg DulcichMIA | TE | TE28 | 0.0 | 106.8 | 6.0 |
| + | 158 | Blake CorumLA | RB | RB40 | 0.0 | 129.8 | 5.5 |
| + | 159 | Daniel JonesIND | QB | QB30 | 0.0 | 231.4 | 10.6 |
| + | 160 | Colby ParkinsonLA | TE | TE29 | 0.0 | 91.1 | 1.7 |
| + | 161 | Keaton MitchellLAC | RB | RB41 | 0.0 | 136.0 | 7.7 |
| + | 162 | Kalif RaymondCHI | WR | WR62 | 0.0 | 150.3 | 12.2 |
| + | 163 | Jacoby BrissettARI | QB | QB31 | 0.0 | 244.4 | 14.8 |
| + | 164 | Sam DarnoldSEA | QB | QB32 | 0.0 | 220.8 | 13.8 |
| + | 165 | Tre' HarrisLAC | WR | WR63 | 0.0 | 130.4 | 8.5 |
| + | 166 | Tyjae SpearsTEN | RB | RB42 | 0.0 | 114.8 | 3.9 |
| + | 167 | Jack BechLV | WR | WR64 | 0.0 | 82.3 | 7.9 |
| + | 168 | Jameis WinstonNYG | QB | QB33 | 0.0 | 207.1 | 8.9 |
| + | 169 | Ollie Gordon IIMIA | RB | RB43 | 0.0 | 131.3 | 11.1 |
| + | 170 | Braelon AllenNYJ | RB | RB44 | 0.0 | 122.9 | 6.5 |
| + | 171 | Jordan MasonMIN | RB | RB45 | 0.0 | 46.6 | 11.9 |
| + | 172 | Kenny GainwellTB | RB | RB46 | 0.0 | 123.2 | 5.4 |
| + | 173 | Geno SmithNYJ | QB | QB34 | 0.0 | 237.0 | 14.9 |
| + | 174 | Rashod BatemanBAL | WR | WR65 | 0.0 | 126.8 | 8.5 |
| + | 175 | Alvin KamaraNO | RB | RB47 | 0.0 | 127.6 | 11.7 |
| + | 176 | Kendrick BourneARI | WR | WR66 | 0.0 | 115.4 | 7.6 |
| + | 177 | Michael Penix Jr.ATL | QB | QB35 | 0.0 | 200.6 | 12.4 |
| + | 178 | Mason TaylorNYJ | TE | TE30 | 0.0 | 40.4 | 1.8 |
| + | 179 | Deshaun WatsonCLE | QB | QB36 | 0.0 | 242.3 | 16.7 |
| + | 180 | Tyler HuntleyBAL | QB | QB37 | 0.0 | 120.2 | 4.1 |
| + | 181 | Makai LemonPHI | WR | WR67 | 0.0 | 105.9 | 4.0 |
| + | 182 | Evan EngramDEN | TE | TE31 | 0.0 | 90.5 | 4.7 |
| + | 183 | Cooper KuppSEA | WR | WR68 | 0.0 | 113.8 | 6.6 |
| + | 184 | Demario DouglasNE | WR | WR69 | 0.0 | 104.3 | 4.3 |
| + | 185 | Brian RobinsonATL | RB | RB48 | 0.0 | 138.1 | 12.1 |
| + | 186 | Caleb DouglasMIA | WR | WR70 | 0.0 | 98.1 | 9.2 |
| + | 187 | Rashid ShaheedSEA | WR | WR71 | 0.0 | 110.2 | 6.0 |
| + | 188 | Dontayvion WicksPHI | WR | WR72 | 0.0 | 122.7 | 9.4 |
| + | 189 | Ryan FlournoyDAL | WR | WR73 | 0.0 | 119.7 | 7.1 |
| + | 190 | Malachi FieldsNYG | WR | WR74 | 0.0 | 110.3 | 6.7 |
| + | 191 | Darnell MooneyNYG | WR | WR75 | 0.0 | 97.9 | 4.1 |
| + | 192 | Zach CharbonnetSEA | RB | RB49 | 0.0 | 29.6 | — |
| + | 193 | Woody MarksHOU | RB | RB50 | 0.0 | 113.1 | 7.7 |
| + | 194 | Jalen McMillanTB | WR | WR76 | 0.0 | 28.4 | 0.0 |
| + | 195 | Dylan SampsonCLE | RB | RB51 | 0.0 | 29.4 | 0.0 |
| + | 196 | Jalen NailorLV | WR | WR77 | 0.0 | 83.2 | 3.4 |
| + | 197 | Adonai MitchellNYJ | WR | WR78 | 0.0 | 93.3 | 10.7 |
| + | 198 | Kirk CousinsLV | QB | QB38 | 0.0 | 238.8 | 19.2 |
| + | 199 | Terrance FergusonLA | TE | TE32 | 0.0 | 60.8 | 6.4 |
| + | 200 | Kenyon SadiqNYJ | TE | TE33 | 0.0 | 98.5 | 9.7 |
| + | 201 | Omar Cooper Jr.NYJ | WR | WR79 | 0.0 | 31.6 | 4.0 |
| + | 202 | Calvin RidleyTEN | WR | WR80 | 0.0 | 81.6 | 2.6 |
| + | 203 | Case KeenumCHI | QB | QB39 | 0.0 | 121.0 | 24.5 |
| + | 204 | David NjokuLAC | TE | TE34 | 0.0 | 49.9 | 6.3 |
| + | 205 | Mack HollinsNE | WR | WR81 | 0.0 | 84.9 | 9.0 |
| + | 206 | Mike Washington Jr.LV | RB | RB52 | 0.0 | 89.1 | 4.7 |
| + | 207 | Jerry JeudyCLE | WR | WR82 | 0.0 | 78.3 | 3.7 |
| + | 208 | George HolaniSEA | RB | RB53 | 0.0 | 86.0 | 4.8 |
| + | 209 | Zachariah BranchATL | WR | WR83 | 0.0 | 74.2 | 2.0 |
| + | 210 | Jaylen WrightMIA | RB | RB54 | 0.0 | 68.4 | 0.6 |
| + | 211 | Tank BigsbyPHI | RB | RB55 | 0.0 | 65.1 | 4.8 |
| + | 212 | Germie BernardPIT | WR | WR84 | 0.0 | 76.2 | 4.3 |
| + | 213 | Darren WallerCAR | TE | TE35 | 0.0 | 85.0 | 9.9 |
| + | 214 | Tank DellHOU | WR | WR85 | 0.0 | 22.4 | — |
| + | 215 | Ja'Kobi LaneBAL | WR | WR86 | 0.0 | 24.5 | 2.1 |
| + | 216 | Antonio WilliamsWAS | WR | WR87 | 0.0 | 91.9 | 7.6 |
| + | 217 | Xavier LegetteCAR | WR | WR88 | 0.0 | 69.3 | 4.2 |
| + | 218 | Emanuel WilsonSEA | RB | RB56 | 0.0 | 99.5 | 9.5 |
| + | 219 | Ray DavisBUF | RB | RB57 | 0.0 | 61.9 | 0.7 |
| + | 220 | Noah FantNO | TE | TE36 | 0.0 | 70.8 | 10.9 |
| + | 221 | Samaje PerineCIN | RB | RB58 | 0.0 | 71.8 | 3.6 |
| + | 222 | Isaac TeSlaaDET | WR | WR89 | 0.0 | 81.6 | 6.9 |
| + | 223 | Emmett JohnsonKC | RB | RB59 | 0.0 | 74.7 | 4.5 |
| + | 224 | Kaelon BlackSF | RB | RB60 | 0.0 | 69.8 | 3.4 |
| + | 225 | Chris Rodriguez Jr.JAX | RB | RB61 | 0.0 | 78.0 | 5.7 |
| + | 226 | Tommy TrembleCAR | TE | TE37 | 0.0 | 53.4 | 4.8 |
| + | 227 | Tyler HigbeeLA | TE | TE38 | 0.0 | 68.8 | 11.7 |
| + | 228 | Dyami BrownWAS | WR | WR90 | 0.0 | 66.4 | 3.9 |
| + | 229 | Keon ColemanBUF | WR | WR91 | 0.0 | 92.4 | 10.4 |
| + | 230 | Najee HarrisNYG | RB | RB62 | 0.0 | 60.4 | 2.9 |
| + | 231 | Sean TuckerTB | RB | RB63 | 0.0 | 37.9 | 4.4 |
| + | 232 | Jaylin NoelHOU | WR | WR92 | 0.0 | 77.4 | 7.3 |
| + | 233 | Tyquan ThorntonKC | WR | WR93 | 0.0 | 91.8 | 11.2 |
| + | 234 | Jeremy RuckertNYJ | TE | TE39 | 0.0 | 44.3 | 6.3 |
| + | 235 | Dohnte MeyersCIN | WR | WR94 | 0.0 | 67.0 | 6.2 |
| + | 236 | Darnell WashingtonPIT | TE | TE40 | 0.0 | 47.2 | 6.7 |
| + | 237 | Nate AdkinsDEN | TE | TE41 | 0.0 | 40.5 | 6.9 |
| + | 238 | Cyrus AllenKC | WR | WR95 | 0.0 | 37.1 | 0.0 |
| + | 239 | Isaiah WilliamsNYJ | WR | WR96 | 0.0 | 67.6 | 7.7 |
| + | 240 | Josh OliverMIN | TE | TE42 | 0.0 | 20.8 | 2.5 |
| + | 241 | Pat BryantDEN | WR | WR97 | 0.0 | 54.9 | 7.5 |
| + | 242 | Ted HurstTB | WR | WR98 | 0.0 | 62.4 | 6.7 |
| + | 243 | Tutu AtwellLA | WR | WR99 | 0.0 | 39.7 | 2.4 |
| + | 244 | Drew SampleCIN | TE | TE43 | 0.0 | 23.0 | 3.0 |
| + | 245 | Jahan DotsonATL | WR | WR100 | 0.0 | 55.6 | 5.4 |
| + | 246 | Brycen TremayneCAR | WR | WR101 | 0.0 | 49.9 | 4.4 |
| + | 247 | Laquon TreadwellIND | WR | WR102 | 0.0 | 53.7 | 5.3 |
| + | 248 | John Metchie IIICAR | WR | WR103 | 0.0 | 48.7 | 5.5 |
| + | 249 | Xavier HutchinsonHOU | WR | WR104 | 0.0 | 60.1 | 7.2 |
| + | 250 | Raheim SandersCLE | RB | RB64 | 0.0 | 54.1 | 5.1 |
| + | 251 | Mitchell TinsleyCIN | WR | WR105 | 0.0 | 28.2 | 7.9 |
| + | 252 | Erick AllCIN | TE | TE44 | 0.0 | 10.3 | 2.5 |
| + | 253 | Elijah HigginsARI | TE | TE45 | 0.0 | 26.7 | 5.0 |
| + | 254 | Elic AyomanorTEN | WR | WR106 | 0.0 | 50.5 | 5.6 |
| + | 255 | Josh PalmerBUF | WR | WR107 | 0.0 | 51.1 | 7.7 |
| + | 256 | Skyy MooreGB | WR | WR108 | 0.0 | 37.0 | 2.4 |
| + | 257 | Zach ErtzPHI | TE | TE46 | 0.0 | 14.7 | 2.6 |
| + | 258 | Jonah ColemanDEN | RB | RB65 | 0.0 | 35.0 | 7.4 |
| + | 259 | Ashton DulinIND | WR | WR109 | 0.0 | 29.4 | 3.0 |
| + | 260 | Justice HillBAL | RB | RB66 | 0.0 | 42.6 | 3.9 |
| + | 261 | Travis HunterJAX | WR | WR110 | 0.0 | 15.9 | 2.1 |
| + | 262 | Tyrone TracyNYG | RB | RB67 | 0.0 | 26.8 | 0.4 |
| + | 263 | Chris BellMIA | WR | WR111 | 0.0 | 36.4 | 3.5 |
| + | 264 | Kendre MillerNO | RB | RB68 | 0.0 | 41.3 | 5.6 |
| + | 265 | Jared WayneHOU | WR | WR112 | 0.0 | 31.5 | 3.5 |
| + | 266 | Ty JohnsonBUF | RB | RB69 | 0.0 | 36.0 | 6.1 |
| + | 267 | Konata MumpfieldLA | WR | WR113 | 0.0 | 43.6 | 5.8 |
| + | 268 | Tyler BadieDEN | RB | RB70 | 0.0 | 36.1 | 4.4 |
| + | 269 | Sione VakiDET | RB | RB71 | 0.0 | 34.0 | 3.3 |
| + | 270 | Kevin Coleman Jr.MIA | WR | WR114 | 0.0 | 20.4 | 0.9 |
| + | 271 | Kimani VidalLAC | RB | RB72 | 0.0 | 34.7 | 4.9 |
| + | 272 | Darius CooperPHI | WR | WR115 | 0.0 | 45.1 | 7.2 |
| + | 273 | Tez JohnsonTB | WR | WR116 | 0.0 | 35.5 | 3.9 |
| + | 274 | Will ShipleyPHI | RB | RB73 | 0.0 | 29.6 | 2.9 |
| + | 275 | Ameer AbdullahJAX | RB | RB74 | 0.0 | 25.2 | 1.7 |
| + | 276 | AJ DillonCAR | RB | RB75 | 0.0 | 24.3 | 1.6 |
| + | 277 | Tyler GoodsonDAL | RB | RB76 | 0.0 | 21.4 | 1.9 |
| + | 278 | Seth McGowanIND | RB | RB77 | 0.0 | 24.5 | 1.8 |
| + | 279 | Marvin Mims Jr.DEN | WR | WR117 | 0.0 | 16.1 | 1.0 |
| + | 280 | Chris BlairATL | WR | WR118 | 0.0 | 15.6 | 0.4 |
| + | 281 | Bryce LanceNO | WR | WR119 | 0.0 | 23.4 | 2.7 |
| + | 282 | Corey KinerNE | RB | RB78 | 0.0 | 20.3 | 1.2 |
| + | 283 | Cody WhiteLV | WR | WR120 | 0.0 | 41.4 | 7.3 |
| + | 284 | Austin EkelerWAS | RB | RB79 | 0.0 | 13.3 | 5.0 |
| + | 285 | Kaytron AllenWAS | RB | RB80 | 0.0 | 15.8 | 1.4 |
| + | 286 | Alec IngoldLAC | RB | RB81 | 0.0 | 17.8 | 2.2 |
| + | 287 | Roschon JohnsonCHI | RB | RB82 | 0.0 | 14.1 | 1.6 |
| + | 288 | Devin SingletaryNYG | RB | RB83 | 0.0 | 25.4 | 7.3 |
| + | 289 | Ronnie RiversLA | RB | RB84 | 0.0 | 7.1 | 3.4 |
| + | 290 | CJ DonaldsonNO | RB | RB85 | 0.0 | 15.9 | 1.6 |
| + | 291 | DJ HermanMIA | RB | RB86 | 0.0 | 11.4 | 1.4 |
| + | 292 | Nicholas SingletonTEN | RB | RB87 | 0.0 | 9.4 | 0.6 |
| + | 293 | Jordan JamesSF | RB | RB88 | 0.0 | 5.4 | 1.5 |
