Rest-of-Season Rankings Projections Best Ball Dynasty

Rest-of-Season Fantasy Rankings

Updated Tuesday mornings · 211 players · 2026 season

Every skill-position player ranked for the rest of the 2026 season, in standard, half or full PPR. Refreshed on Tuesday mornings once the previous week is settled.

The default sort is value over replacement, meaning points above a player you could pick up for nothing at the same position - set your league's shape under Roster and the bar moves with it. Sorting on raw points instead would just list every quarterback first, which is accurate and completely useless when you start one of them. Availability counts in full here; the games model is fitted to the median season, which is where fantasy leniency already lives. Want a different question answered? Click any column heading and sort by season points, per game, or projected games instead.

How these projections are built

The column nobody else publishes is projected games played. Most ranking sets quietly assume everyone stays upright, which is a strange thing to assume about football. Ours prices in a durability model fitted on 2,215 player-seasons, and the useful move there was separating chronic absence, the recurring soft-tissue kind that predicts itself, from catastrophic injury, which mostly does not. That separation is why a 15-point-per-game back who has missed time three years running sits below one who has not.

Projections are anchored to betting markets too. Where our number and a de-vigged season-long line disagree by more than 10%, the market wins and we move.

As for the columns: Value is points above a freely available player at the same position, ROS Pts is the raw season projection, and Games is the durability model's own output rather than a rounded guess.

Where that bar sits depends on your league, so it is not hardcoded. Open Roster above and set the real shape - team count, starters, flex, superflex - and every Value recalculates against the bar your league actually creates. Two receivers instead of three moves the receiver bar up by roughly ten slots and quietly demotes the position. Superflex is the dramatic one: a second quarterback-eligible seat roughly doubles the quarterbacks being started, which is why they stop being an afterthought. It leaves running back, receiver and tight end untouched, because the extra seats are won by quarterbacks on raw points and the flex fill never reaches down into the other positions.

Receptions
Pass TD
Position
Roster
# Player Pos Value ROS Pts Pts/G Games
1 Jahmyr GibbsDET RB 171.5 355.7 22.31 15.9
2 Puka NacuaLA WR 160.4 319.2 21.60 14.8
3 Bijan RobinsonATL RB 148.2 332.9 20.81 16.0
4 Jaxon Smith-NjigbaSEA WR 144.3 316.4 19.77 16.0
5 Ja'Marr ChaseCIN WR 143.6 305.6 20.27 15.1
6 Amon-Ra St. BrownDET WR 129.0 299.6 18.88 15.9
7 Christian McCaffreySF RB 118.3 250.6 21.88 11.4
8 Justin JeffersonMIN WR 108.5 270.4 17.95 15.1
9 Rashee RiceKC WR 101.9 252.5 18.03 14.0
10 Jonathan TaylorIND RB 99.2 259.8 18.69 13.9
11 CeeDee LambDAL WR 96.7 246.6 17.68 13.9
12 Nico CollinsHOU WR 88.3 233.9 17.27 13.5
13 A.J. BrownNE WR 88.2 243.2 16.86 14.4
14 Chase BrownCIN RB 84.7 258.5 17.18 15.1
15 Brock BowersLV TE 84.0 228.1 15.89 14.4
16 Ashton JeantyLV RB 81.7 248.5 17.21 14.4
17 Drake LondonATL WR 81.6 245.7 16.10 15.3
18 Trey McBrideARI TE 79.9 232.3 15.31 15.2
19 Josh AllenBUF QB 77.6 379.2 23.70 16.0
20 James CookBUF RB 76.8 259.6 16.40 15.8
21 Chris OlaveNO WR 73.7 223.5 16.04 13.9
22 De'Von AchaneMIA RB 71.3 241.7 16.38 14.8
23 Ladd McConkeyLAC WR 71.0 238.9 15.30 15.6
24 Omarion HamptonLAC RB 70.4 232.1 16.58 14.0
25 Kenneth Walker IIIKC RB 68.1 235.2 16.25 14.5
26 Emeka EgbukaTB WR 67.4 228.0 15.26 14.9
27 Jaylen WaddleDEN WR 67.2 233.8 15.09 15.5
28 Garrett WilsonNYJ WR 66.9 228.2 15.21 15.0
29 Colston LovelandCHI TE 66.5 220.5 14.37 15.3
30 Saquon BarkleyPHI RB 65.4 224.3 16.30 13.8
31 Derrick HenryBAL RB 64.8 237.6 15.88 15.0
32 Zay FlowersBAL WR 62.4 234.4 14.65 16.0
33 George PickensDAL WR 60.3 230.5 14.56 15.8
34 Josh JacobsGB RB 58.8 201.4 16.31 12.3
35 Luther Burden IIICHI WR 56.2 209.1 14.70 14.2
36 Tee HigginsCIN WR 54.7 194.4 14.96 13.0
37 DeVonta SmithPHI WR 54.5 225.8 14.17 15.9
38 Kyren WilliamsLA RB 53.5 214.5 15.39 13.9
39 Javonte WilliamsDAL RB 52.1 213.8 15.27 14.0
40 Tetairoa McMillanCAR WR 50.7 222.0 13.93 15.9
41 Cam SkatteboNYG RB 44.3 200.2 14.83 13.5
42 Malik NabersNYG WR 43.0 178.4 14.16 12.6
43 Breece HallNYJ RB 42.7 205.1 14.59 14.1
44 Drake MayeNE QB 42.5 334.6 21.59 15.5
45 Lamar JacksonBAL QB 42.3 318.3 21.74 14.6
46 David MontgomeryHOU RB 40.2 208.1 14.32 14.5
47 Marvin Harrison Jr.ARI WR 38.2 195.3 13.36 14.6
48 DJ MooreBUF WR 38.1 207.6 13.17 15.8
49 D.K. MetcalfPIT WR 36.3 194.3 13.22 14.7
50 D'Andre SwiftCHI RB 36.2 199.7 14.11 14.2
51 Mike EvansSF WR 36.2 171.3 13.63 12.6
52 Tyler WarrenIND TE 35.7 195.7 12.28 15.9
53 Davante AdamsLA WR 34.7 160.7 13.71 11.7
54 Terry McLaurinWAS WR 32.2 175.8 13.16 13.4
55 Rome OdunzeCHI WR 32.1 160.8 13.43 12.0
56 Travis EtienneNO RB 31.8 216.6 13.54 16.0
57 Parker WashingtonJAX WR 31.1 186.1 12.91 14.4
58 Brian Thomas Jr.JAX WR 24.3 184.2 12.38 14.9
59 George KittleSF TE 23.8 139.3 12.11 11.5
60 Bucky IrvingTB RB 19.9 179.8 12.99 13.8
61 Kyler MurrayMIN QB 19.9 255.5 20.44 12.5
62 Christian WatsonGB WR 17.8 159.7 12.10 13.2
63 Carnell TateTEN WR 17.1 188.4 11.82 15.9
64 Jameson WilliamsDET WR 17.0 177.0 11.89 14.9
65 Jeremiyah LoveARI RB 15.8 188.4 12.61 14.9
66 Jonathan BrooksCAR RB 14.8 141.9 12.90 11.0
67 Caleb WilliamsCHI QB 12.9 298.8 19.70 15.2
68 Joe BurrowCIN QB 11.6 275.5 19.68 14.0
69 Jayden DanielsWAS QB 9.6 258.5 19.58 13.2
70 Bhayshul TutenJAX RB 9.5 173.8 12.22 14.2
71 Sam LaPortaDET TE 9.3 133.3 10.79 12.4
72 Trevor LawrenceJAX QB 8.8 284.0 19.45 14.6
73 Jordan AddisonMIN WR 8.7 172.5 11.32 15.2
74 Jaylen WarrenPIT RB 8.6 189.0 12.10 15.6
75 Travis KelceKC TE 8.2 166.3 10.56 15.7
76 Jayden ReedGB WR 7.5 131.5 11.40 11.5
77 Jalen HurtsPHI QB 7.1 305.1 19.30 15.8
78 Brock PurdySF QB 6.9 242.8 19.40 12.5
79 Isaiah LikelyNYG TE 5.5 146.0 10.43 14.0
80 Justin HerbertLAC QB 5.0 306.6 19.16 16.0
81 Stefon DiggsWAS WR 4.9 160.7 11.09 14.5
82 Quinshon JudkinsCLE RB 4.4 161.8 11.87 13.6
83 Jakobi MeyersJAX WR 4.1 152.8 11.05 13.8
84 Dallas GoedertPHI TE 3.7 140.4 10.31 13.6
85 Jadarian PriceSEA RB 3.2 187.4 11.75 15.9
86 Michael Pittman Jr.PIT WR 3.2 166.0 10.96 15.1
87 Juwan JohnsonNO TE 2.4 136.2 10.22 13.3
88 Jaxson DartNYG QB 2.3 275.6 19.01 14.5
89 Rhamondre StevensonNE RB 2.0 166.1 11.69 14.2
90 Chris GodwinTB WR 1.6 125.8 10.89 11.6
91 Jake FergusonDAL TE 1.6 148.2 10.15 14.6
92 Courtland SuttonDEN WR 1.4 155.4 10.85 14.3
93 Rico DowdlePIT RB 1.2 143.2 11.65 12.3
94 Mark AndrewsBAL TE 0.7 150.8 10.09 14.9
95 Dalton KincaidBUF TE 0.0 141.4 10.04 14.1
96 Khalil ShakirBUF WR 0.0 167.8 10.75 15.6
97 RJ HarveyDEN RB 0.0 184.1 11.55 15.9
98 Harold Fannin Jr.CLE TE 0.0 160.0 10.04 15.9
99 Dak PrescottDAL QB 0.0 288.1 18.85 15.3
100 Jordyn TysonNO WR 0.0 87.8 10.71 8.2
101 Quentin JohnstonLAC WR 0.0 162.3 10.65 15.2
102 Romeo DoubsNE WR 0.0 159.5 10.60 15.0
103 TreVeyon HendersonNE RB 0.0 181.7 11.40 15.9
104 Kyle PittsATL TE 0.0 150.4 9.87 15.2
105 Dalton SchultzHOU TE 0.0 142.5 9.83 14.5
106 Deebo SamuelSF WR 0.0 144.3 10.49 13.8
107 Bo NixDEN QB 0.0 280.5 18.49 15.2
108 T.J. HockensonMIN TE 0.0 125.4 9.56 13.1
109 Tony PollardTEN RB 0.0 168.5 11.01 15.3
110 Alec PierceIND WR 0.0 141.9 10.14 14.0
111 Xavier WorthyKC WR 0.0 152.5 10.07 15.2
112 Jared GoffDET QB 0.0 288.2 18.01 16.0
113 AJ BarnerSEA TE 0.0 138.0 9.19 15.0
114 Patrick MahomesKC QB 0.0 242.8 17.99 13.5
115 Tucker KraftGB TE 0.0 99.5 9.04 11.0
116 Jalen CokerCAR WR 0.0 115.6 9.75 11.9
117 Wan'Dale RobinsonTEN WR 0.0 133.8 9.75 13.7
118 Hunter HenryNE TE 0.0 120.8 9.03 13.4
119 Josh DownsIND WR 0.0 138.0 9.61 14.4
120 Pat FreiermuthPIT TE 0.0 129.4 8.79 14.7
121 Jacory Croskey-MerrittWAS RB 0.0 162.7 10.21 15.9
122 J.K. DobbinsDEN RB 0.0 69.2 10.11 6.8
123 Baker MayfieldTB QB 0.0 277.9 17.41 16.0
124 Jordan LoveGB QB 0.0 260.9 17.34 15.1
125 Oronde Gadsden IILAC TE 0.0 120.4 8.47 14.2
126 Malik WillisMIA QB 0.0 274.8 17.24 15.9
127 Michael WilsonARI WR 0.0 140.2 9.13 15.3
128 Chuba HubbardCAR RB 0.0 113.6 9.88 11.5
129 Brenton StrangeJAX TE 0.0 108.5 8.28 13.1
130 Denzel BostonCLE WR 0.0 142.7 8.95 15.9
131 Aaron JonesMIN RB 0.0 127.0 9.73 13.1
132 Rachaad WhiteWAS RB 0.0 145.4 9.69 15.0
133 De'Zhaun StriblingSF WR 0.0 140.1 8.79 15.9
134 Tyler ShoughNO QB 0.0 228.0 16.89 13.5
135 Matthew GoldenGB WR 0.0 119.0 8.73 13.6
136 Keenan AllenIND WR 0.0 118.0 8.70 13.6
137 Tyjae SpearsTEN RB 0.0 136.4 9.49 14.4
138 Tre TuckerLV WR 0.0 128.7 8.38 15.3
139 Kayshon BoutteHOU WR 0.0 115.6 8.28 14.0
140 Greg DulcichMIA TE 0.0 43.6 7.56 5.8
141 Gunnar HelmTEN TE 0.0 120.3 7.55 15.9
142 KC ConcepcionCLE WR 0.0 131.4 8.24 15.9
143 Evan EngramDEN TE 0.0 103.0 7.49 13.8
144 Sam DarnoldSEA QB 0.0 231.3 16.19 14.3
145 Matthew StaffordLA QB 0.0 257.8 16.11 16.0
146 Chigoziem OkonkwoWAS TE 0.0 116.1 7.25 16.0
147 Kyle MonangaiCHI RB 0.0 139.0 8.72 15.9
148 Mike GesickiCIN TE 0.0 96.4 7.15 13.5
149 C.J. StroudHOU QB 0.0 235.6 15.94 14.8
150 Mason TaylorNYJ TE 0.0 75.2 7.05 10.7
151 Cade OttonTB TE 0.0 106.4 6.96 15.3
152 Makai LemonPHI WR 0.0 113.4 7.59 14.9
153 Cooper KuppSEA WR 0.0 101.5 7.40 13.7
154 Calvin RidleyTEN WR 0.0 60.5 7.40 8.2
155 Colby ParkinsonLA TE 0.0 80.9 6.55 12.3
156 Malik WashingtonMIA WR 0.0 115.5 7.25 15.9
157 Blake CorumLA RB 0.0 118.7 7.91 15.0
158 Omar Cooper Jr.NYJ WR 0.0 112.0 7.03 15.9
159 Daniel JonesIND QB 0.0 196.6 15.12 13.0
160 Jordan MasonMIN RB 0.0 107.5 7.81 13.8
161 Isiah PachecoDET RB 0.0 106.3 7.79 13.7
162 Tyler AllgeierARI RB 0.0 123.4 7.71 16.0
163 Cam WardTEN QB 0.0 227.4 14.99 15.2
164 Rashid ShaheedSEA WR 0.0 87.4 6.88 12.7
165 Ray DavisBUF RB 0.0 122.1 7.66 15.9
166 Jalen McMillanTB WR 0.0 62.5 6.83 9.2
167 Aaron RodgersPIT QB 0.0 235.7 14.93 15.8
168 Rashod BatemanBAL WR 0.0 85.4 6.77 12.6
169 Jack BechLV WR 0.0 105.8 6.64 15.9
170 Keaton MitchellLAC RB 0.0 98.2 7.28 13.5
171 Jalen NailorLV WR 0.0 96.8 6.45 15.0
172 Dylan SampsonCLE RB 0.0 102.7 7.22 14.2
173 Geno SmithNYJ QB 0.0 194.4 14.49 13.4
174 Bryce YoungCAR QB 0.0 210.3 14.40 14.6
175 Braelon AllenNYJ RB 0.0 75.3 7.01 10.7
176 Adonai MitchellNYJ WR 0.0 93.8 6.19 15.2
177 Darnell MooneyNYG WR 0.0 84.1 6.04 13.9
178 Kenyon SadiqNYJ TE 0.0 84.5 5.30 15.9
179 Caleb DouglasMIA WR 0.0 94.7 5.94 15.9
180 Zachariah BranchATL WR 0.0 94.6 5.94 15.9
181 Woody MarksHOU RB 0.0 102.4 6.67 15.3
182 George HolaniSEA RB 0.0 105.8 6.64 15.9
183 Jacoby BrissettARI QB 0.0 179.4 13.89 12.9
184 Alvin KamaraNO RB 0.0 68.0 6.45 10.5
185 Kenny GainwellTB RB 0.0 98.7 6.17 16.0
186 Tre' HarrisLAC WR 0.0 85.5 5.36 15.9
187 Terrance FergusonLA TE 0.0 55.0 4.42 12.4
188 Zach CharbonnetSEA RB 0.0 52.9 5.88 9.0
189 MarShawn LloydGB RB 0.0 24.5 5.88 4.2
190 Tutu AtwellMIA WR 0.0 60.9 5.00 12.2
191 Cyrus AllenKC WR 0.0 79.3 4.97 15.9
192 Ja'Kobi LaneBAL WR 0.0 78.8 4.94 15.9
193 Mike WashingtonLV RB 0.0 91.5 5.74 15.9
194 Xavier LegetteCAR WR 0.0 68.6 4.82 14.2
195 Brian RobinsonATL RB 0.0 82.1 5.59 14.7
196 Malachi FieldsNYG WR 0.0 76.2 4.78 15.9
197 Germie BernardPIT WR 0.0 73.9 4.63 15.9
198 Tank DellHOU WR 0.0 33.8 4.52 7.5
199 Sean TuckerTB RB 0.0 58.0 5.23 11.1
200 Dontayvion WicksPHI WR 0.0 66.9 4.39 15.2
201 Ryan FlournoyDAL WR 0.0 62.2 4.38 14.2
202 Chris Rodriguez Jr.JAX RB 0.0 50.7 5.02 10.1
203 Tank BigsbyPHI RB 0.0 69.0 4.72 14.6
204 Samaje PerineCIN RB 0.0 66.0 4.71 14.0
205 Emari DemercadoKC RB 0.0 50.6 4.06 12.4
206 Emmett JohnsonKC RB 0.0 62.4 3.91 15.9
207 Tyrone TracyNYG RB 0.0 56.7 3.56 15.9
208 Isaac TeSlaaDET WR 0.0 43.1 2.70 15.9
209 Najee HarrisNYG RB 0.0 43.8 3.48 12.6
210 Jaylin NoelHOU WR 0.0 42.2 2.65 15.9
211 Travis HunterJAX WR 0.0 37.0 2.32 15.9
Rows
Page 1 of 1